Most Recent Wayne Homes For Sale
| View All Wayne Homes For Sale | ||
|
33242 Gerald St, Wayne, MI 48184 | $29,900 3 beds 2 baths |
|
4835 Moore St, Wayne, MI 48184 | $69,900 4 beds 1 bath |
|
35305 Chestnut St, Wayne, MI 48184 | $38,000 3 beds 3 baths |
Real Estate Resources |
Wayne Apartments
There are 356 apartments found in and near the Wayne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings